TE Connectivity Buchsengehäuse-Kabel MTA-100 Polzahl Gesamt 4 3-644042-4 1 St.
Buchsenleiste MTA100 IDC
Inhalt: 1 St.
Anzahl Reihen: 1
Polzahl Gesamt: 4
Technische Daten:
AWG max.: 22 · AWG min.: 22 · Anschluss (Bauelemente): Schneid-Klemm · Anzahl Reihen: 1 · Gehäuse-Material: Polyamid · Herstellerfarbe: Rot · Industrieware: Nein · Isolationsmaterial (Details): Polyamid · Kontaktmaterial: Kupferlegierung · Kontaktoberfläche Steckseite: verzinnt · Nennspannung: 250 V/AC · Nennstrom: 5 A · Polzahl Gesamt: 4 · Polzahl je Reihe: 4 · Produktabmessung, Breite: 13.21 mm · Produktabmessung, Höhe: 10.16 mm · Produktabmessung, Länge: 6.99 mm · Querschnitt (max.): 0.40 mm² · Querschnitt (min.): 0.30 mm² · Serie (Steckverbinder): MTA-100 · Steckverbinder-Bauform: Buchse, gewinkelt · Steckverbindersystem: wire-to-board · Stiftform: Rechteckig · Temperatur (max.): +105 °C · Temperatur (min.): -55 °C
Weitere Informationen:
| Inhalt: | 1 St. |
| Abmessungen: | (L x B x H) 6.99 x 13.21 x 10.16 mm |
| Herstellerfarbe: | Rot |
| Produktabmessung, Höhe: | 10.16 mm |
| Produktabmessung, Länge: | 6.99 mm |
| Produktabmessung, Breite: | 13.21 mm |
| Nennstrom – gerundet: | 5 A |
| Industrieware: | Nein |
| Polzahl Gesamt: | 4 |
| Anschluss (Bauelemente): | Schneid-Klemm |
| Kontaktoberfläche Steckseite: | verzinnt |
| Stiftform: | Rechteckig |
| Steckverbindersystem: | wire-to-board |
| Serie (Steckverbinder): | MTA-100 |
| Herst.-Teilenr.: | 3-644042-4 |
| Typ (Hersteller-Typ): | MTA-100 |
| Nennstrom: | 5 A |
| Nennspannung: | 250 V/AC |
| AWG max.: | 22 |
| AWG min.: | 22 |
| Querschnitt (max.): | 0.40 mm² |
| Polzahl je Reihe: | 4 |
| Steckverbinder-Bauform: | Buchse, gewinkelt |
| Isolationsmaterial (Details): | Polyamid |
| Anzahl Reihen: | 1 |
| Kontaktmaterial: | Kupferlegierung |
| Querschnitt (min.): | 0.30 mm² |
| Gehäuse-Material: | Polyamid |
| RoHS-konform: | Ja |
| Temperatur (max.): | +105 °C |
| Temperatur (min.): | -55 °C |
| Produkt-Art: | Buchsengehäuse-Kabel |








Rezensionen
Es gibt noch keine Rezensionen.